| Price Chart – 3PL Prep Center | ||
| Description *** FBA orders Minimum fee is $15 – Prices vary for managing Child Access. *** *** (from 1 to 30 units will be charged $15 for SKU, fnsku or UPC) *** | USD | |
| LABELLING SERVICES | ||
| 1-300 Units | $0.50/Unit | |
| 301-1000 Units | $0.45/Unit | |
| 1001-2000 Units | $0.40/Unit | |
| 2000+ | $0.35/Unit | |
| FBA PREPPING | ||
| Includes: FNSKUs Labelling, Packaging / Bundling, Visual Inspection, Free 15 Days Storage, and Labor | ||
| Pack of 1 | $0.60/Unit | |
| Bundle of 2pcs | $1.0/Bundle | |
| Bundle of 3pcs-4pcs | $2.0/Bundle | |
| Bundle of 5pcs-6pcs | $3.0/Bundle | |
| Bundle of 7pcs -12pcs | $4.0/Bundle | |
| Bundle of 12pcs+ | $4.0+0.3/additional Pcs | |
| Box Labelling | $1.00/Label | |
| FBM PREPPING | ||
| Includes: Handling, Receiving, Packaging/Bundling, Bubble Wrapping, Poly Bagging, Visual inspection, Forwarding, Free 15 Days Stoarge and Labour | ||
| Order Fulfillment – Small (Upto 6″x6″x6″) | $2.00/Parcel | |
| Order Fulfillment – Medium (Upto 12″x12″x12″) | $2.99/Parcel | |
| Order Fulfillment – Large (Upto 18″x18″x18″) | $3.99/Parcel | |
| Order Fulfillment – X-Large (Upto 22″x22″x22″) | $4.99/Parcel | |
| Order Fulfillment – (XX-Large Box or above) | Ask Quote | |
| RECEIVING / UNLOADING | ||
| Unit Receiving | $0.10 | |
| Carton Receiving | $2.00 | |
| Pallet Receiving | $25.00 | |
| 20′ Container | $350.00 | |
| 40′ Container | $550.00 | |
| 45′ Container | $600.00 | |
| FORWARDING / LOADING | ||
| Carton Forwarding | $2.50 | |
| Pallet Forwarding | $25.00 | |
| 20′ Container | $350.00 | |
| 40′ Container | $550.00 | |
| 45′ Container | $600.00 | |
| Item Photos – Set of 6 Pics | $0.10/Set | |
| Labour | $30/hr | |
| STORAGE FEE | ||
| First 15 days free storage, after 15 days will charge the storage fee from the first day inventory was received. | ||
| Storage Fee – Unit | $0.10/Week | |
| Storage Fee – Box | $3/Week | |
| Storage Fee – Pallet | $25/Week | |
| MISCELLANEOUS | ||
| Additional Labelling | $0.40/Label | |
| Poly Bagging – Upto 8″x8″ | $0.50/Unit | |
| Poly Bagging – Lager than 8″x8″ | $0.70/Unit | |
| Poly Bagging – Lager than 12″x12″ | $0.90/Unit | |
| Bubble Wrapping | $0.50/Unit | |
| Box Charges – Small (Upto 10″x10″x10″) | $1.95/Unit | |
| Box Charges – Medium (Upto 14″x14″x14″) | $3.00/Unit | |
| Box Charges – Large (Upto 18″x18″x18″) | $4.00/Unit | |
| Box Charges – X-Large (Upto 22″x22″x22″) | $6.00/Unit | |
| Garbage/Dispose of – Unit | $0.30/Unit | |
| Garbage/Dispose of – Box | $6.00/Box | |
| Garbage/Dispose of – Pallet | $100.0/Pallet | |
| Palletizing | $30/Pallet | |
| Special Category | ||
| Clothes and shoes – Prepping | $1.60/Unit | |
| Glass and breakable items – Prepping | $1.60/Unit | |
| Boxes over 50 lbs – Receiving | $5.00/Box | |
| Pallets over 1,500 lbs – Receiving | $50/Pallet | |
| Outbound Box weight limit | 50 lbs | |
| Outbound Pallet weight limit | 1,500 lbs | |

